Edible Twin Cities 2013 rates |
![]() |
Width | Height | Open | 2X | 3X | 4X | 6X | |
Covers | |||||||
Back Cover | 8.5″ | 11″ | $3,000 | $2,850 | $2,700 | $2,425 | $1,940 |
Inside Front or Back Cover | 8.5″ | 11″ | $2,750 | $2,600 | $2,475 | $2,225 | $1,780 |
Inside Half-Page Cover | 4″ | 9.75″ | $1,475 | $1,400 | $1,300 | $1,150 | $920 |
Full Color Ads | |||||||
Full Page | 7.5″ |
9.875″ | $2,500 | $2,400 | $2,225 | $2,025 | $1,620 |
Half Page Vertical | 3.625“ | 9.875” | $1,375 | $1,325 | $1,225 | $1,075 | $860 |
Half Page Horiz. | 7.5″ | 4.75″ | $1,375 | $1,325 | $1,225 | $1,075 | $860 |
Quarter Page | 3.75″ | 4.75″ | $775 | $750 | $700 | $640 | $515 |
Sixth Page | 2.375″ | 4.75″ | $550 | $500 | $475 | $400 | $325 |
Eighth Page | 3.625″ | 2.25“ | $450 | $425 | $400 | $375 | $300 |
Table of Contents | 2.25″ | 9.75″ | $740 | $700 | $650 | $575 | $460 |
Source Guide |
|||||||
1/3-Page Vertical | 2.25″ | 9.875″ | $820 | $690 | $640 | $505 | $450 |
1/6-Page Horiz. | 4.75″ | 2.25″ | $450 | $400 | $310 | $240 | $230 |
1/6-Page Vertical | 2.25″ | 4.75″ | $450 | $400 | $310 | $240 | $230 |
1/12-Page Vertical | 2.25″ | 2.25″ | $210 | $200 | $175 | $150 | $120 |
Black-and-white ads are discounted 10%. All of the above ad rates include a Source Group Listing in the magazine and an online listing with a link to your website. Cover/Interior page ads include a 30-word Source Guide Listing (Value, $125). Soure Guide page ads include 15-word Source Guide Listing (Value, $85). All Source Guide Listings appear online.
Marketplace Ads Marketplace ads are a great way to get your business noticed or provide a coupon at a great rate, no frills price. Your ad will be displayed on a page with other Marketplace ads under a Marketplace heading at a size of 1.75″ wide X 2.25″ tall. The open rate is $190.00, the 4X rate is $150.00, and the 6X rate is $120.00* * Must provide a print ready ad at the Marketplace size. If you need us to help you with your ad, please ask your sales rep for a quote.
Eat Local Guide — $95 per month Advertisements in the Eat Local Guide must be for a full year (6 issues). Commitment of an 1/8 page or larger ad are included in the Eat Local Guide at no additional charge. Each restaurant listing is a maximum of 50 words, plus details such as address, phone number, website, and hours. |
![]() |
Jan./Feb. | Mar./Apr. | May/June | July/Aug. | Sept./Oct. | Nov./Dec. | |
Ad Deadlines: | Dec. 10 |
Feb. 11 |
Apr. 15 |
June 10 |
Aug. 12 | Oct. 7 |
Publication Dates: | Jan. 18 |
Mar. 15 |
May 17 |
July 12 | Sept. 13 | Nov. 8 |
![]() |
327 Marschall Road, P.O. Box 8, Shakopee, MN 55379
Phone: 952.445.3333
sales@edibletwincities.com
No comments yet.